What This Nevada Facility List Covers
| Facility | Locality | Type | Reported Population / Capacity | Facility Page |
|---|---|---|---|---|
| Beatty Sheriff's Office Substation / Detention Contact | Nye County / Beatty | Local law-enforcement substation / detention contact | — | View facility → |
| Carlin Conservation Camp | Elko County / Carlin | State prison / minimum custody conservation camp | 150 capacity | View facility → |
| Carson City Sheriff's Detention Facility | Carson City | County jail | 4,000+ bookings/yr | View facility → |
| Casa Grande Transitional Housing | Clark County / Las Vegas | NDOC transitional housing / work-release | 400 capacity | View facility → |
| Churchill County Detention Center | Churchill County / Fallon | County jail | 65-80 capacity | View facility → |
| City of Las Vegas Detention Center | Clark County / Las Vegas | Municipal detention center | — | View facility → |
| Clark County Detention Center | Clark County / Las Vegas | County jail | ~1,847 ADP | View facility → |
| Douglas County Lake Tahoe Jail | Douglas County / Stateline | County jail / Lake Tahoe jail function | Not Published capacity | View facility → |
| Douglas County Minden Jail | Douglas County / Minden | County jail | Not Published capacity | View facility → |
| Elko County Detention Center | Elko County / Elko | County jail | 40 beds | View facility → |
| Ely State Prison | White Pine County / Ely | State prison / maximum security | 1,183 capacity | View facility → |
| Esmeralda County Jail | Esmeralda County / Goldfield | County jail | 20 Historical local | View facility → |
| Eureka County Detention Facility | Eureka County / Eureka | County jail | Not Posted capacity | View facility → |
| Florence McClure Women's Correctional Center | Clark County / Las Vegas | State prison / women's correctional center | 950 capacity | View facility → |
| Henderson Detention Center | Clark County / Henderson | Municipal detention center / ICE-listed facility | — | View facility → |
| High Desert State Prison | Clark County / Indian Springs | State prison / multi-custody intake and regional medical functions | 4,176 capacity | View facility → |
| Humboldt Conservation Camp | Humboldt County / Winnemucca | State prison / minimum custody conservation camp | 152 capacity | View facility → |
| Humboldt County Detention Center | Humboldt County / Winnemucca | County jail | Not located capacity | View facility → |
| Lander County Detention Center | Lander County / Battle Mountain | County jail | Not Published capacity | View facility → |
| Lincoln County Detention Center | Lincoln County / Pioche | County jail / ICE-listed detention facility | Not Published capacity | View facility → |
| Lovelock Correctional Center (LCC) | Pershing County / Lovelock | State prison / medium and close custody | — | View facility |
| Lyon County Detention Facility | Lyon County / Yerington | County jail | ~90 ADP | View facility → |
| Mineral County Detention Facility | Mineral County / Hawthorne | County jail | ~21 ADP | View facility → |
| Nevada Southern Detention Center | Nye County / Pahrump | Federal contract detention facility | ~925 ADP | View facility → |
| Nevada Youth Training Center | Elko County / Elko | State juvenile correctional facility | 160 capacity | View facility → |
| Northern Nevada Correctional Center | Carson City | State prison / medium custody, northern intake, medical and mental-health units | 1,619 capacity | View facility → |
| North Las Vegas Community Correctional Center | Clark County / North Las Vegas | Municipal detention / community corrections | — | View facility → |
| Nye County Detention Center - Pahrump | Nye County / Pahrump | County jail | — | View facility → |
| Nye County Detention Center - Tonopah | Nye County / Tonopah | County jail / branch detention center | — | View facility → |
| Pershing County Jail / Pershing County Sheriff's Office Detention | Pershing County / Lovelock | County jail | — | View facility |
| Pioche Conservation Camp | Lincoln County / Pioche | State prison / minimum custody conservation camp | 196 capacity | View facility → |
| Southern Desert Correctional Center | Clark County / Indian Springs | State prison / medium custody | 2,149 capacity | View facility → |
| Stewart Conservation Camp | Carson City | State prison / minimum custody conservation camp | 360 capacity | View facility → |
| Storey County Detention Center | Storey County / Virginia City | County jail | 25 capacity | View facility → |
| Washoe County Detention Facility | Washoe County / Reno | County jail / ICE-listed county jail facility | ~1,085 ADP | View facility → |
| White Pine County Jail | White Pine County / Ely | County jail | 26 beds | View facility → |
Read Each Facility by Custody Type
A physical facility name does not always identify the legal custody authority. Henderson Detention Center, Lincoln County Detention Center, and Washoe County Detention Facility are local facilities that also appear in ICE detention listings. Nevada Southern Detention Center is separate from Nye County Detention Center. NDOC prisons and camps use the state offender locator, while county and municipal jails use local roster, sheriff, police, or vendor access paths.
The NDOC offender-search form is the statewide lookup for sentenced Nevada prison offenders.
Use it for state-prison rows such as High Desert, Ely, Lovelock, Northern Nevada, and NDOC conservation camps.
The Federal Bureau of Prisons inmate locator is the national search path for sentenced federal prisoners.
Federal custody can involve Nevada facilities or out-of-state placement, so BOP is a separate layer from local Nevada jail records.
Records, Notifications, and Facility Follow-Up
Facility pages should not collapse every record type into one lookup. County jail records may be held by a sheriff, city detention records by a city department, state-prison records by NDOC, federal records by BOP or USMS, immigration detention records by ICE, and court records by clerks. Nevada public-record requests also depend on the custodian that created or controls the record.
The NDOC records and information page gives the state-prison offender-record request route.
That route is useful for formal NDOC information beyond the raw offender-search screen.
The Nevada VINELink page is a statewide notification channel documented in the research.
Notification tools can supplement a facility search, but they do not replace direct confirmation from the jail, prison, court, or agency of custody.
Public Record Search
Sponsored Results